|
This stunning, practically new 3 level townhome in sought after Magnolia Park is upgraded throughout! Kitchen with granite counters tops and beautiful hardwood floors. Bathrooms include custom cabinets. Practically new carpet and paint throughout. Large deck for entertaining. Community amenities pool, clubhouse, playgrounds and lots more.
DAYS ON MARKET | 181 | LAST UPDATED | 3/28/2018 |
---|---|---|---|
YEAR BUILT | 2013 | GARAGE SPACES | 1.0 |
COUNTY | Saint Marys | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | St. Mary''s County Public Schools |
---|---|
Elementary School | Evergreen |
Jr. High School | Esperanza |
High School | Leonardtown |
PRICE HISTORY | |
Prior to Dec 8, '17 | $239,900 |
---|---|
Dec 8, '17 - Jan 2, '18 | $234,900 |
Jan 2, '18 - Today | $229,900 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Fully Finished, Heated, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT UPPER LEVEL 2 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 2 | 2 |
CENTRAL AIR YN | N |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | None |
COOLING TYPE | Energy Star Cooling System, Programmable Thermostat |
COOLING YN | Y |
ENTRY LOCATION | Lower Floor |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry |
GREEN ENERGY EFFICIENT | Appliances, Construction, Exposure/Shade, HVAC, Lighting |
HEATING FUEL | Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island |
LISTING AGREEMENT TYPE | Exclusive Agency |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage, Paved Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL PRIVATE YN | Y |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1885.21 |
TAX ASSESSED VALUE | 197800.0 |
TAX LOT | 125 |
TAX YEAR | 2016 |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ashley
Boas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 New Millennium
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/26/18 6:37 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/26/18 6:37 AM PDT